Product Attribute | Attribute Value |
---|---|
Accuracy | ±1% % |
Approvals | UL Listed;UL Recognized |
Cut Out, Panel | 2.06"Dia. mm Round Dia. |
Dimensions | 0.52" H x 2.3" Dia. |
Dimensions, Cutout, Inches | 2.06 (Dia.) in. |
Display | Round LCD |
Display Digit Height | 0.2 |
Display Resolution | 0.1 Hour (6 Minutes) |
Display Type | Digital, LCD |
Function | TIMER |
Height | 2 Inch |
Input Type | Voltage |
Length | 2 Inch |
Measurement Range | 0.1 sec. to 100000 hr. |
Measuring Range | 0.1 s to 100000 h |
Mounting Type | Panel |
Number of Digits | 6 Digits |
Primary Type | Electronic |
Product Header | E42DIR Series Durant® Rectangular LCD Elapsed Hour Meter |
Series | |
Special Features | EEPROM Memory |
Supply Voltage | 100 to 230, 48 to 150 VAC, VDC VAC, VDC |
Type | Range: 0-99,999.9 hours |
UPC Code | 782114086414 |
Voltage Rating | 100-230 Vac, 48-150 Vdc |
Weight | .2 Pound |
Width | 2.75 Inch |
Overview
Features: